1.) Blake Haubeil – 6’3″ 230 lbs.
“Haubeil possesses a consistent process and technique. He can make kicks from several places on the field. Haubeil has a strong swing, lift and drive but his touchback percentage numbers are below average a lot of times kickers are asked to keep the ball in the field of play so that number has to be empirical.”
FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | – | – |
10 | 13 | 76.9 | 2-2 | 4-5 | 2-3 | 2-3 | 0-0 | 47 | 37-37 | 67 |
13 | 15 | 86.7 | 0-0 | 6-6 | 3-5 | 3-3 | 1-1 | 55 | 85-85 | 124 |
5 | 7 | 71.4 | 0-0 | 2-3 | 1-1 | 2-3 | 0-0 | 43 | 24-24 | 39 |
28 | 35 | 80.0 | 2-2 | 12-14 | 6-9 | 7-9 | 1-1 | 55 | 146-146 | 230 |
2.) Riley Patterson – 5’10” 183 lbs.
“Patterson had an impressive 2019 sandwiched in between subpar years. He has a good process and swing but the inconsistencies are concerning although he did seem to clean up some of those issues at the Senior Bowl.”
FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
11 | 16 | 68.8 | 0-0 | 2-2 | 7-8 | 2-4 | 0-2 | 42 | 63-64 | 96 |
15 | 20 | 75.0 | 1-1 | 6-7 | 3-4 | 4-6 | 1-2 | 52 | 76-79 | 121 |
23 | 25 | 92.0 | 0-0 | 5-5 | 7-8 | 6-6 | 5-6 | 52 | 65-66 | 134 |
15 | 22 | 68.2 | 0-0 | 4-4 | 3-3 | 5-7 | 3-8 | 56 | 36-37 | 81 |
64 | 83 | 77.1 | 1-1 | 17-18 | 20-23 | 17-23 | 9-18 | 56 | 240-246 | 432 |
3.) Jose Borregales – 5’10” 207 lbs.
“Borregales is the power kicker of this class. He’s relatively consistent from 50+ over his career but iffy between 30-49 yards. He needs some coaching but could certainly become a pro kicker once the sub 50 yarder consistency is a part of his game. He’s predominantly a drive kicker.”
FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
15 | 18 | 83.3 | 0-0 | 7-7 | 6-6 | 2-4 | 0-1 | 44 | 40-40 | 85 |
14 | 19 | 73.7 | 0-0 | 6-7 | 3-5 | 4-6 | 1-1 | 53 | 54-55 | 96 |
21 | 29 | 72.4 | 0-0 | 7-8 | 6-11 | 5-6 | 3-4 | 53 | 37-39 | 100 |
20 | 22 | 90.9 | 0-0 | 5-5 | 6-6 | 7-9 | 2-2 | 57 | 37-37 | 97 |
70 | 88 | 79.5 | 0-0 | 25-27 | 21-28 | 18-25 | 6-8 | 57 | 168-171 | 378 |
4.) Evan McPherson – 5’11” 185 lbs.
“There’s a lot of growth to be had with McPherson. He’s a young but talented kicker. A bit of an over strider but has a good lift and drive. He’s the highest percentage kicker in the draft so that’s going to be a factor since most don’t really analyze kickers they just look at the stats. He has a solid process. He needs to get a high number of reps and continue mature to be a pro. Every thing else is there for McPherson he just has to take advantage.”
FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
17 | 19 | 89.5 | 0-0 | 11-11 | 3-4 | 3-4 | 0-0 | 48 | 50-50 | 101 |
17 | 19 | 89.5 | 0-0 | 5-6 | 5-5 | 6-7 | 1-1 | 50 | 47-48 | 98 |
17 | 22 | 77.3 | 0-0 | 4-4 | 7-7 | 2-4 | 4-7 | 55 | 52-52 | 103 |
51 | 60 | 85.0 | 0-0 | 20-21 | 15-16 | 11-15 | 5-8 | 55 | 149-150 | 302 |
5.) Hunter Duplessis – 5’8″ 200 lbs.
“Duplessis has an unorthodox follow through but has been productive. He’s about the same size as Sam Sloman from the 2019 draft and players with that size usually struggle with power and are drive kickers.”
FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
– | – | – | – | – | – | – | – | – | – | – |
9 | 11 | 81.8 | 0-0 | 6-6 | 1-2 | 2-3 | 0-0 | 43 | 25-25 | 52 |
17 | 20 | 85.0 | 0-0 | 7-7 | 5-5 | 4-6 | 1-2 | 50 | 40-41 | 91 |
26 | 31 | 83.9 | 0-0 | 13-13 | 6-7 | 6-9 | 1-2 | 50 | 65-66 | 143 |
6.) Alex Kessman – 6’3″ 190 lbs.
“Kessman has been erratic most of his career at Pitt but is trending towards becoming a better kicker. He’s dealt with some psyche issues and inconsistent ball contact. There’s not many roster spots for project kickers but if Kessman puts in the work he has the ideal size, lift, and drive to be legit.”
FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
11 | 19 | 57.9 | 0-0 | 2-3 | 1-3 | 6-9 | 2-4 | 56 | 34-34 | 67 |
13 | 17 | 76.5 | 0-0 | 3-3 | 2-4 | 4-5 | 4-5 | 55 | 40-43 | 79 |
22 | 31 | 71.0 | 0-1 | 8-9 | 4-5 | 8-12 | 2-4 | 54 | 29-30 | 95 |
23 | 29 | 79.3 | 1-1 | 8-8 | 5-6 | 5-9 | 4-5 | 58 | 31-32 | 100 |
69 | 96 | 71.9 | 1-2 | 21-23 | 12-18 | 23-35 | 12-18 | 58 | 134-139 | 341 |
7.) Brandon Ruiz – 5’10” 180 lbs. (2022 Draft Prospect)
“After a rough start to his collegiate career Ruiz really picked up game. The original Alabama commit has been solid for Arizona State/Mississippi State over the past two seasons posting an 82.3 FG%. He’s slight of build but is a smooth kicker with a good process and technique.”
FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
19 | 27 | 70.4 | 0-0 | 7-7 | 5-5 | 5-10 | 2-5 | 52 | 49-50 | 106 |
18 | 22 | 81.8 | 0-0 | 8-8 | 6-7 | 4-5 | 0-2 | 49 | 45-45 | 99 |
10 | 12 | 83.3 | 0-0 | 4-4 | 2-2 | 4-5 | 0-1 | 43 | 24-24 | 54 |
47 | 61 | 77.0 | 0-0 | 19-19 | 13-14 | 13-20 | 2-8 | 52 | 118-119 | 259 |
8.) Keith Duncan – 5’10” 180 lbs.
“Duncan was a highly acclaimed 2019. He short strikes his kicks and that effects accuracy the further he his from the uprights. Between 20-29 he never missed but never made a 50 yarder in his collegiate career. With coaching and self grit Duncan has a chance.”
FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
9 | 11 | 81.8 | 0-0 | 6-6 | 2-4 | 1-1 | 0-0 | 41 | 38-39 | 65 |
29 | 34 | 85.3 | 1-1 | 10-10 | 4-5 | 14-18 | 0-0 | 49 | 32-32 | 119 |
14 | 18 | 77.8 | 0-0 | 4-4 | 5-6 | 5-5 | 0-3 | 48 | 26-26 | 68 |
52 | 63 | 82.5 | 1-1 | 20-20 | 11-15 | 20-24 | 0-3 | 49 | 96-97 | 252 |